Difference between revisions of "Mallada sp."
Line 7: | Line 7: | ||
One may buy millions of lacewings (as captive-bred eggs) for biological pest control, as reared for that purpose in many countries. The larvae of most species of lacewings are specialised predators that eat aphids (and coccids such as mango scales, and caterpillars). These larvae sway their heads from left to right, and back, until they strike something they can eat. They have mouthparts that can pierce and suck the aphids. Many (adult) lacewing species also feed on nectar and pollen, but particularly Chrysopidae (eg Mallada signata, Mallada boninensis) are mainly predatory (one adult may eat 15 aphids per day). One may attract Chrysopidae by planting crops that attract them (mainly Asteraceae and Apiaceae), such as calliopsis (Coreopsis), cosmos (Cosmos), sunflowers (Helianthus), dandelion (Taraxacum), dill (Anethum) and angelica (Angelica). | One may buy millions of lacewings (as captive-bred eggs) for biological pest control, as reared for that purpose in many countries. The larvae of most species of lacewings are specialised predators that eat aphids (and coccids such as mango scales, and caterpillars). These larvae sway their heads from left to right, and back, until they strike something they can eat. They have mouthparts that can pierce and suck the aphids. Many (adult) lacewing species also feed on nectar and pollen, but particularly Chrysopidae (eg Mallada signata, Mallada boninensis) are mainly predatory (one adult may eat 15 aphids per day). One may attract Chrysopidae by planting crops that attract them (mainly Asteraceae and Apiaceae), such as calliopsis (Coreopsis), cosmos (Cosmos), sunflowers (Helianthus), dandelion (Taraxacum), dill (Anethum) and angelica (Angelica). | ||
+ | |||
+ | Adult chrysopids have paired prothoracic glands that are thought to produce defensive secretions.[http://www.ncbi.nlm.nih.gov/pubmed/19844760] | ||
==Mallada boninensis== | ==Mallada boninensis== | ||
This green lacewing is an effective [http://www.google.nl/url?sa=t&rct=j&q=&esrc=s&source=web&cd=5&cad=rja&uact=8&ved=0CFQQFjAE&url=http%3A%2F%2Fwww.researchjournal.co.in%2Fonline%2FIJAS%2FIJAS%25203(2)%2F3_A-164-166.pdf&ei=laVvU-Evg9E589aBEA&usg=AFQjCNGZ9IidKvjO6s1zNs0HvbUMpKKPBg] generalist predator, feeding on mealy bugs (Mani and Krishnamoorthi, 1987), white flies (Selvakumaran et aI., 1996), bollworms and aphids (Kabissa et al., 1996) and on nymphs of Aphis gossypii, Aphis craccivora and Rhopalosiphum maidi [http://www.google.nl/url?sa=t&rct=j&q=&esrc=s&source=web&cd=3&cad=rja&uact=8&ved=0CEAQFjAC&url=http%3A%2F%2Fwww.ets-staffing.com%2Fcurrentbiotica%2Fjournals6-issueiii%2Fcb-6-3-short-notes-3.pdf&ei=laVvU-Evg9E589aBEA&usg=AFQjCNETNWfEOrZznoJjj0ZrFFOINJ2liw], blackflies, psylla and leaf miner. Green lacewings are recommended for the integrated pest management programme (Nehare et al., 2004). M. boninensis feeds well on Corcyra cephalonica eggs[http://cabdirect.org/abstracts/20113350526.html;jsessionid=69EA3BE15508EF9C029CE688C342FD4D] (laboratory host) C. cephalonica can be mass reared on Jowar along with groundnut, streptomycin, vitamin complex, Na and K salts. | This green lacewing is an effective [http://www.google.nl/url?sa=t&rct=j&q=&esrc=s&source=web&cd=5&cad=rja&uact=8&ved=0CFQQFjAE&url=http%3A%2F%2Fwww.researchjournal.co.in%2Fonline%2FIJAS%2FIJAS%25203(2)%2F3_A-164-166.pdf&ei=laVvU-Evg9E589aBEA&usg=AFQjCNGZ9IidKvjO6s1zNs0HvbUMpKKPBg] generalist predator, feeding on mealy bugs (Mani and Krishnamoorthi, 1987), white flies (Selvakumaran et aI., 1996), bollworms and aphids (Kabissa et al., 1996) and on nymphs of Aphis gossypii, Aphis craccivora and Rhopalosiphum maidi [http://www.google.nl/url?sa=t&rct=j&q=&esrc=s&source=web&cd=3&cad=rja&uact=8&ved=0CEAQFjAC&url=http%3A%2F%2Fwww.ets-staffing.com%2Fcurrentbiotica%2Fjournals6-issueiii%2Fcb-6-3-short-notes-3.pdf&ei=laVvU-Evg9E589aBEA&usg=AFQjCNETNWfEOrZznoJjj0ZrFFOINJ2liw], blackflies, psylla and leaf miner. Green lacewings are recommended for the integrated pest management programme (Nehare et al., 2004). M. boninensis feeds well on Corcyra cephalonica eggs[http://cabdirect.org/abstracts/20113350526.html;jsessionid=69EA3BE15508EF9C029CE688C342FD4D] (laboratory host) C. cephalonica can be mass reared on Jowar along with groundnut, streptomycin, vitamin complex, Na and K salts. | ||
+ | |||
+ | ==Mallada desjardinsi== | ||
+ | M. desjardinsi development from eggs to adults takes 32 days on average. The development of eggs, larvae and pupae takes 5 days, 14 days and 13 days respectively. | ||
+ | After a mean pre oviposition period of 7 days, one female averagely lays 253 eggs during her life time. Male adult longevity is 40 days. Female adult longevity is 58 days. | ||
+ | |||
+ | Green lacewings predate on various small bugs, including aphids. Various ant species farm and protect aphids against their natural enemies, including green lacewings. Larvae of Mallada desjardinsi, prey on cowpea aphids, but are not attacked by farming ants because these M. desjardinsi larvae carry aphid carcasses on their backs. The cuticular hydrocarbons in these carcasses function as a chemical camouflage to limit attacks by aphid-tending ants.[http://www.ncbi.nlm.nih.gov/pubmed/24894158] | ||
+ | |||
+ | M. desjardinsi also predates on the Red spider mite, a tea pest. The optimum predator-prey ratios are 1:50 and 1:33 under laboratory conditions and the ratios were 1:33 and 1:25 in green house conditions.[http://www.ncbi.nlm.nih.gov/pubmed/23430022] |
Revision as of 20:39, 31 August 2014



Most lacewings (also) feed on plant material, such as pollen. Particularly green lacewings (Chrysopidae) such as Mallada boninensis, Mallada astur and Mallada signata are mainly predatory and very effective. They are relatively small (length up to 1.5 cm, including wings). Adults are active during the night, and may be attracted by flashlight. A female lacewing may plant over 100 eggs on plants infested with aphids. These eggs hang on a thin 1 cm long stalk, most often under a leaf. The eggs hatch within 4 days. The larval period lasts 12 days, and the pupal period lasts about 9 days. Adults live just one month. One may commercially rear millions of green lacewings for biological control of mango pests.
One may buy millions of lacewings (as captive-bred eggs) for biological pest control, as reared for that purpose in many countries. The larvae of most species of lacewings are specialised predators that eat aphids (and coccids such as mango scales, and caterpillars). These larvae sway their heads from left to right, and back, until they strike something they can eat. They have mouthparts that can pierce and suck the aphids. Many (adult) lacewing species also feed on nectar and pollen, but particularly Chrysopidae (eg Mallada signata, Mallada boninensis) are mainly predatory (one adult may eat 15 aphids per day). One may attract Chrysopidae by planting crops that attract them (mainly Asteraceae and Apiaceae), such as calliopsis (Coreopsis), cosmos (Cosmos), sunflowers (Helianthus), dandelion (Taraxacum), dill (Anethum) and angelica (Angelica).
Adult chrysopids have paired prothoracic glands that are thought to produce defensive secretions.[1]
Mallada boninensis
This green lacewing is an effective [2] generalist predator, feeding on mealy bugs (Mani and Krishnamoorthi, 1987), white flies (Selvakumaran et aI., 1996), bollworms and aphids (Kabissa et al., 1996) and on nymphs of Aphis gossypii, Aphis craccivora and Rhopalosiphum maidi [3], blackflies, psylla and leaf miner. Green lacewings are recommended for the integrated pest management programme (Nehare et al., 2004). M. boninensis feeds well on Corcyra cephalonica eggs[4] (laboratory host) C. cephalonica can be mass reared on Jowar along with groundnut, streptomycin, vitamin complex, Na and K salts.
Mallada desjardinsi
M. desjardinsi development from eggs to adults takes 32 days on average. The development of eggs, larvae and pupae takes 5 days, 14 days and 13 days respectively. After a mean pre oviposition period of 7 days, one female averagely lays 253 eggs during her life time. Male adult longevity is 40 days. Female adult longevity is 58 days.
Green lacewings predate on various small bugs, including aphids. Various ant species farm and protect aphids against their natural enemies, including green lacewings. Larvae of Mallada desjardinsi, prey on cowpea aphids, but are not attacked by farming ants because these M. desjardinsi larvae carry aphid carcasses on their backs. The cuticular hydrocarbons in these carcasses function as a chemical camouflage to limit attacks by aphid-tending ants.[5]
M. desjardinsi also predates on the Red spider mite, a tea pest. The optimum predator-prey ratios are 1:50 and 1:33 under laboratory conditions and the ratios were 1:33 and 1:25 in green house conditions.[6]