Difference between revisions of "Solar Waterpump"
From WaiWiki
(5 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
[[Image:Solar-Import-invoice-1.jpg|thumb|left| ]] | [[Image:Solar-Import-invoice-1.jpg|thumb|left| ]] | ||
[[Image:Solar-Import-invoice-2.jpg|thumb|left| ]] | [[Image:Solar-Import-invoice-2.jpg|thumb|left| ]] | ||
+ | [[Image:Solar-Import-invoice-3.jpg|thumb|left| ]] | ||
− | * Ghc 1521 - Handling and rent | + | * Ghc 1521 - Handling and port rent |
* Ghc 386 - Taxes | * Ghc 386 - Taxes | ||
− | + | ||
+ | Import costs thus amounted to Ghc 1907 which was about 449 euro at that time (150 euro per set). This adds up to a grand total of 556 euro per set. | ||
+ | |||
+ | . | ||
+ | |||
+ | [http://www.waiwiki.org/index.php?title=Accounting Back to Accounting page] |
Latest revision as of 16:28, 10 July 2018
EcoSan Ghana is a non-profit NGO that aims at providing ecological toilets and clean water to rural Ghana, particularly in Atiwa, Fanteakwa, and Upper Denkyira East.
After drilling the boreholes, we need waterpumps. For boreholes up to 9 meter deep, we can use standard cast iron pumps, but for deeper boreholes, we need solar powered pumps. Not just the pumps, but also the solar panels, controller and cables. We bought 3 sets in China. Total costs including shipment: 1314 USD (€1218,- including transfer fee). So, that is €406, per set.
Import
- Ghc 1521 - Handling and port rent
- Ghc 386 - Taxes
Import costs thus amounted to Ghc 1907 which was about 449 euro at that time (150 euro per set). This adds up to a grand total of 556 euro per set.
.