Difference between revisions of "Accounting"
(→Donate) |
|||
Line 1: | Line 1: | ||
+ | [[Image:donate.jpg|thumb|left| ]] | ||
+ | |||
On this page all [http://www.waiwiki.org/index.php/EcoSan_Ghana EcoSanGhana] expenses are listed. These costs are specified on the pages dedicated to the various items/projects. This list is 100% complete and 100% public. Costs not listed are expenses not refunded. All related, but unlisted costs (management, travelling costs, webhosting, fundraising etc) have been covered by volunteers/members of the board of direction, and thus are no expenses of EcoSanGhana. | On this page all [http://www.waiwiki.org/index.php/EcoSan_Ghana EcoSanGhana] expenses are listed. These costs are specified on the pages dedicated to the various items/projects. This list is 100% complete and 100% public. Costs not listed are expenses not refunded. All related, but unlisted costs (management, travelling costs, webhosting, fundraising etc) have been covered by volunteers/members of the board of direction, and thus are no expenses of EcoSanGhana. | ||
Line 7: | Line 9: | ||
==2016== | ==2016== | ||
− | '''"[http://www.waiwiki.org/index.php | + | '''"[http://www.waiwiki.org/index.php?title=Casing_pipes Casing pipes]"''' - From China, 100 meter pipes for lining the boreholes: €1172,- |
− | '''"[http://www.waiwiki.org/index.php | + | '''"[http://www.waiwiki.org/index.php?title=Cast_iron_waterpump Standard waterpumps]"''' - From Belgium, for shallow wells. Costs for 5 pumps: €745,- |
− | '''"[http://www.waiwiki.org/index.php | + | '''"[http://www.waiwiki.org/index.php?title=Solar_Waterpump Solar powered waterpumps]"''' - From China, for deep wells. Costs for 3 complete sets: €1218,- |
− | '''"[http://www.waiwiki.org/index.php | + | '''"[http://www.waiwiki.org/index.php?title=Modaso Modaso]"''' - Our 1<sup>st</sup> project. Yet unfinished. Costs for the first phase (drilling for water): €860,- |
− | '''"[http://www.waiwiki.org/index.php | + | '''"[http://www.waiwiki.org/index.php?title=Tekyekrom Tekyekrom-1]"''' - Our 2<sup>nd</sup> project. Yet unfinished. Costs for the first phase (drilling for water): €284,- |
− | '''"[http://www.waiwiki.org/index.php | + | '''"[http://www.waiwiki.org/index.php?title=Tekyekrom Tekyekrom-2]"''' - Our 3<sup>rd</sup> project. Yet unfinished. Costs for the first phase (drilling for water): €792,- |
==Donate== | ==Donate== | ||
You can make a donation by transferring money to the EcoSan Ghana bank account in Amsterdam, The Netherlands: NL49ABNA0415381711. | You can make a donation by transferring money to the EcoSan Ghana bank account in Amsterdam, The Netherlands: NL49ABNA0415381711. |
Revision as of 20:48, 14 December 2016
On this page all EcoSanGhana expenses are listed. These costs are specified on the pages dedicated to the various items/projects. This list is 100% complete and 100% public. Costs not listed are expenses not refunded. All related, but unlisted costs (management, travelling costs, webhosting, fundraising etc) have been covered by volunteers/members of the board of direction, and thus are no expenses of EcoSanGhana.
.
"FloFlo" - The percussion drill tower used for drilling bore holes: initial costs €3500, owned by Thijs Klompmaker (and thus no cost, nor an asset)
2016
"Casing pipes" - From China, 100 meter pipes for lining the boreholes: €1172,-
"Standard waterpumps" - From Belgium, for shallow wells. Costs for 5 pumps: €745,-
"Solar powered waterpumps" - From China, for deep wells. Costs for 3 complete sets: €1218,-
"Modaso" - Our 1st project. Yet unfinished. Costs for the first phase (drilling for water): €860,-
"Tekyekrom-1" - Our 2nd project. Yet unfinished. Costs for the first phase (drilling for water): €284,-
"Tekyekrom-2" - Our 3rd project. Yet unfinished. Costs for the first phase (drilling for water): €792,-
Donate
You can make a donation by transferring money to the EcoSan Ghana bank account in Amsterdam, The Netherlands: NL49ABNA0415381711.